Unit : 1,000 WON
Area truck types | Basic fare | 1ton | 1.4ton | 2.5ton | 5ton | 8ton | 11ton | 18ton | 25ton | trailer |
---|---|---|---|---|---|---|---|---|---|---|
Seoul | 35 | 40 | 50 | 60 | 100 | 130 | 140 | 190 | 200 | 200 |
Incheon International Airport | 75 | 90 | 95 | 110 | 130 | 140 | 170 | 220 | 230 | 260 |
Gimpo International Airport | 50 | 60 | 65 | 80 | 110 | 130 | 160 | 190 | 220 | 250 |
Area | Arrival area | 1ton | 1.4ton | 2.5ton | 3.5ton | 5ton | 5ton+ | 8ton | 11ton | 18ton | 25ton | trailer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seoul | Downtown : 10km or less (Town → Town right next to : 1.3 ton : 35) | 40 | 50 | 70 | 80 | 90 | 110 | 120 | 130 | 160 | 180 | 230 |
Downtown : Over 10km | 50 | 60 | 80 | 90 | 100 | 120 | 130 | 150 | 180 | 200 | 250 | |
Gyeonggi | Guri, Sungnam, Namyangju, Hanam, Gwacheon, Bundang | 60 | 70 | 100 | 110 | 120 | 150 | 160 | 170 | 200 | 220 | 270 |
Incheon, Yangju, Suwon, Hwasung, Osan, Paju, Ansan | 70 | 80 | 110 | 120 | 130 | 160 | 170 | 180 | 210 | 230 | 280 | |
Pyeongtaek, Ansung, Pocheon, Icheon, Yeoju, Gohyang, Gimpo | 80 | 90 | 120 | 130 | 140 | 170 | 180 | 190 | 220 | 240 | 290 | |
Incheon International Airport, Yeoncheon, Kanghwa, Munsan, Gapyeong | 90 | 100 | 130 | 140 | 150 | 180 | 190 | 210 | 240 | 260 | 310 | |
Gangwon | Gangneung, Yeongwol, Hwacheon, Jeongseon(Sokcho) | 180 | 190 | 260 | 270 | 290 | 320 | 330 | 400 | 430 | 500 | 550 |
Wonju, Chunchoen, Munmak | 110 | 120 | 150 | 160 | 180 | 210 | 220 | 250 | 280 | 320 | 370 | |
PyeongChang, Hongcheon, Hoengseong(Chulwon) | 150 | 160 | 220 | 230 | 250 | 280 | 290 | 320 | 350 | 400 | 450 | |
Taebaek, Inje, Samcheok, Donghae(Yanggu, Goseong) | 200 | 210 | 290 | 300 | 320 | 350 | 360 | 440 | 470 | 550 | 600 | |
Chungbuk | Cheongju , Cheongwon(Jincheon, Eumseong 1ton : 90) | 100 | 110 | 140 | 150 | 160 | 190 | 200 | 230 | 260 | 290 | 340 |
Boeun, Goesan, Jecheon, Chungju | 110 | 120 | 150 | 160 | 170 | 200 | 210 | 250 | 280 | 310 | 360 | |
Yeongdong, Okcheon(Dangyang) | 120 | 130 | 160 | 170 | 190 | 220 | 230 | 280 | 310 | 350 | 400 | |
Chungnam | Daejeon, Yeongi, Gyeryong, Gongju | 100 | 110 | 140 | 150 | 160 | 190 | 200 | 250 | 280 | 320 | 370 |
Cheonan, Sunghwan, Asan | 90 | 100 | 130 | 140 | 150 | 180 | 190 | 220 | 250 | 270 | 320 | |
Dangjin, Seosan, Yesan, Hongseong, Nonsan, Geumsan, Buyeo | 120 | 130 | 170 | 180 | 200 | 300 | 310 | 280 | 310 | 350 | 400 | |
Seocehon, Boryeong, Chungyang, Taean(Anmyeondo) | 130 | 140 | 180 | 190 | 210 | 240 | 250 | 300 | 330 | 380 | 430 | |
Jeonbuk | Jeonju, Iksan, Gunsan, Wanju | 140 | 150 | 200 | 210 | 230 | 260 | 270 | 320 | 350 | 400 | 450 |
Jeongeup, Gimje, Jinan, Buan, Muju | 150 | 160 | 230 | 240 | 260 | 290 | 300 | 350 | 380 | 430 | 480 | |
Namwon, Gochang, Imsil, Jangsu | 170 | 180 | 250 | 260 | 280 | 310 | 320 | 370 | 400 | 450 | 500 | |
Jeonnam | Gwangju, Yeong-gwang, Dangyang, Jangseong | 160 | 170 | 250 | 260 | 280 | 310 | 320 | 380 | 410 | 480 | 530 |
Gwangyang, Suncheon, Gurye, Goksung, Hampyeong, Naju, Hwasun | 190 | 200 | 270 | 271 | 300 | 330 | 340 | 420 | 450 | 520 | 570 | |
Mokpo, Yeongam, Muan, Boseong, Yeosu | 200 | 210 | 290 | 300 | 320 | 350 | 360 | 450 | 480 | 550 | 600 | |
Haenam, Kangjin, Jangheong, Goheung(Jindo, Wando) | 230 | 240 | 320 | 330 | 350 | 380 | 390 | 500 | 530 | 600 | 350 | |
Gyeongbuk | Deagu, Andong, Yeongju, Gunwi, Euisung, Yecheon | 150 | 160 | 220 | 230 | 250 | 310 | 320 | 350 | 380 | 440 | 490 |
Mungyeong, Sangju, Gimcheon, Sunsan, Gumi | 140 | 150 | 200 | 210 | 230 | 290 | 300 | 330 | 360 | 420 | 470 | |
Bonghwa, Goryeong, Cheongdo, Yeongcheon, Sungju | 170 | 180 | 250 | 260 | 280 | 340 | 350 | 380 | 410 | 480 | 530 | |
Pohang, Gyeongju, Guryongpo, Gampo | 180 | 190 | 260 | 270 | 290 | 350 | 360 | 400 | 430 | 500 | 550 | |
Uljin, Yeongdeok, Pyeonhae, Yeongyang, Cheongsong | 210 | 220 | 300 | 310 | 330 | 390 | 400 | 450 | 460 | 550 | 600 | |
Gyeongnam | Busan, Yangsan, Ulsan, Eonyang, Ulju, Gimhae, Jinhae | 190 | 200 | 270 | 280 | 300 | 360 | 370 | 420 | 450 | 520 | 570 |
Jinju, Hamyang, Geochang, Sancheon, Changryeong | 180 | 190 | 250 | 260 | 280 | 340 | 350 | 380 | 410 | 480 | 530 | |
Chagnwon, Hapcheon, Miryang, Masan, Haman, Sacheon, Hadong | 180 | 190 | 260 | 270 | 290 | 350 | 360 | 400 | 430 | 500 | 550 | |
Gijang, Goseong, Onsan | 200 | 210 | 280 | 290 | 310 | 370 | 380 | 430 | 460 | 530 | 580 | |
Geoje, Tongyeong, Namhae | 220 | 210 | 300 | 310 | 330 | 390 | 400 | 450 | 480 | 550 | 600 |
- Please check the fare table and call us, we will consult friendly with a reasonable fare.
- Fares can be adjusted according to the workload and volume of each region.
※ Samwon Logiwell / Tel : 055-374-0333
Unit : 1,000 WON
Area | Arrival area | 1ton | 1.4ton | 2.5ton | 3.5ton | 5ton | 5ton+ | 8ton | 11ton | 18ton | 25ton | trailer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daejeon | Downtown : 10km or less (Town → Town right next to : 1.3 ton : 35) | 40 | 50 | 70 | 80 | 90 | 110 | 120 | 130 | 160 | 180 | 230 |
Downtown : Over 10km | 50 | 60 | 80 | 90 | 100 | 120 | 130 | 150 | 180 | 200 | 250 | |
Chungnam | Gongju, Nonsan, Geumsan, Yeongi | 60 | 70 | 100 | 110 | 120 | 150 | 160 | 170 | 200 | 220 | 270 |
Cheonan, Yesan, Asan, Buyeo | 90 | 100 | 120 | 130 | 140 | 170 | 180 | 200 | 230 | 250 | 300 | |
Boryeong, Hongseong, Chungyang, Gwangcheon, Seocehon | 100 | 110 | 150 | 160 | 170 | 200 | 210 | 240 | 270 | 300 | 350 | |
Taean, Seosan, Dangjin, (Anmyeondo) | 110 | 120 | 170 | 180 | 190 | 220 | 230 | 270 | 300 | 330 | 380 | |
Chungbuk | Cheongju, Cheongwon, Okcheon | 60 | 70 | 100 | 110 | 120 | 150 | 160 | 160 | 190 | 210 | 260 |
Eumseong, Jincheon, Jeungpyeong, Goesan, Boeun, Yeongdong | 90 | 100 | 120 | 130 | 140 | 170 | 180 | 200 | 230 | 260 | 310 | |
Chungju, (Dangyang, Jecheon) | 110 | 120 | 140 | 150 | 170 | 200 | 210 | 230 | 260 | 280 | 330 | |
Gyeonggi | Seoul, Incheon, Ansan, Yangpyeong, Hanam, Gwangju, Hwasung | 100 | 110 | 140 | 150 | 160 | 190 | 200 | 250 | 280 | 320 | 370 |
Suwon, Yongin, Osan, Icheon, Yeoju, Pyeongtaek | 90 | 100 | 130 | 140 | 150 | 180 | 190 | 230 | 260 | 300 | 350 | |
Goyang, Gimpo, Yangju, Gapyeong, Uijeongbu | 110 | 120 | 150 | 160 | 180 | 210 | 220 | 300 | 330 | 380 | 430 | |
Incheon International Airport, Kanghwa, Yeoncheon, Paju, Pocheon | 140 | 150 | 180 | 190 | 210 | 240 | 250 | 330 | 360 | 420 | 470 | |
Gangwon | Gangneung, PyeongChang, Yeongwol, Jeongseon | 190 | 200 | 270 | 280 | 300 | 330 | 310 | 420 | 450 | 520 | 570 |
Wonju, Munmak | 120 | 130 | 160 | 170 | 190 | 220 | 210 | 280 | 310 | 350 | 400 | |
Hongcheon, Chunchoen, Hoengseong | 160 | 170 | 230 | 240 | 260 | 290 | 300 | 350 | 380 | 440 | 490 | |
Sokcho, Cheorwon, Samcheok, Hwacheon, Inje(Yanggu, Goseong) | 220 | 230 | 300 | 310 | 330 | 360 | 370 | 460 | 490 | 560 | 610 | |
Jeonbuk | Jeonju, Iksan, Gunsan, Wanju, Muju | 90 | 100 | 150 | 160 | 180 | 210 | 220 | 240 | 270 | 300 | 350 |
Jangsu, Jinan, Jeongeup, Imsil | 110 | 120 | 170 | 180 | 200 | 230 | 240 | 270 | 300 | 330 | 380 | |
Gochang, Sunchang, Namwon | 130 | 140 | 190 | 200 | 220 | 250 | 260 | 300 | 330 | 370 | 420 | |
Jeonnam | Gwangju, Jangseong, Damyang, Goksung, Gurye, Yeong-gwang | 130 | 140 | 200 | 210 | 230 | 260 | 270 | 320 | 350 | 400 | 450 |
Suncheon, Gwangyang, Hwasun, Hampyeong, Naju | 160 | 170 | 220 | 230 | 250 | 280 | 290 | 340 | 370 | 420 | 470 | |
Mokpo, Muan, Yeongam, Boseong, Yeosu | 170 | 180 | 240 | 250 | 270 | 300 | 310 | 360 | 370 | 450 | 500 | |
Haenam, Jangheong, Goheung, Kangjin(Jindo, Wando) | 200 | 210 | 270 | 280 | 300 | 330 | 340 | 400 | 430 | 500 | 550 | |
Gyeongbuk | Deagu, Gimcheon, Gumi, Chilgok | 110 | 120 | 150 | 160 | 180 | 210 | 220 | 270 | 300 | 340 | 390 |
Gyeongsan, Sungju, Yeongcheon, Gunwi, Mungyeong, Sangju | 120 | 130 | 170 | 180 | 200 | 230 | 240 | 280 | 310 | 350 | 400 | |
Pohang, Gyeongju, Gampo, Andong, Yecheon | 150 | 160 | 220 | 230 | 250 | 280 | 290 | 340 | 370 | 420 | 470 | |
Yeongju, Bonghwa | 200 | 210 | 250 | 260 | 280 | 310 | 320 | 370 | 400 | 450 | 500 | |
Uljin, Yeongdeok, Pyeonhae, Yeongyang, Cheongsong | 230 | 240 | 280 | 290 | 310 | 340 | 350 | 400 | 430 | 500 | 550 | |
Gyeongnam | Busan, Yangsan, Ulsan, Gimhae, Eonyang, Ulju, Jinhae | 150 | 160 | 220 | 230 | 250 | 280 | 290 | 350 | 380 | 430 | 480 |
Jinju, Hamyang, Geochang, Sancheon, Changryeong | 140 | 150 | 200 | 210 | 230 | 260 | 270 | 300 | 330 | 380 | 430 | |
Chagnwon, Miryang, Hapcheon, Masan, Uiryeong, Sacheon, Hadong | 150 | 160 | 210 | 220 | 240 | 270 | 280 | 340 | 370 | 420 | 470 | |
Gijang, Goseong, Onsan | 160 | 170 | 240 | 250 | 270 | 300 | 310 | 370 | 400 | 450 | 500 | |
Geoje, Tongyeong, Namhae | 180 | 190 | 260 | 270 | 290 | 320 | 330 | 400 | 430 | 500 | 550 |
- 1Ton Criteria : 20,000 won for one stopover in the same area, 30,000 won for one stopover
in another area, Wait 1 hour 10,000 won
- Student move, Studio move, Simple move, Packaging move only handle transportation services.
※ Samwon Logiwell / Tel : 055-374-0333
Unit : 1,000 WON
Area | Arrival area | 1ton | 1.4ton | 2.5ton | 3.5ton | 5ton | 5ton+ | 8ton | 11ton | 18ton | 25ton | trailer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daegu | Downtown : 10km or less(Town → Town right next to : 1.3 ton : 35) | 40 | 50 | 70 | 80 | 90 | 110 | 120 | 130 | 160 | 180 | 230 |
Downtown : Over 10km | 50 | 60 | 80 | 90 | 100 | 120 | 130 | 150 | 180 | 200 | 250 | |
Gyeongbuk | Gyeongsan, Hwayang, Goryeong, Sungju, Waegwan | 60 | 70 | 100 | 110 | 120 | 150 | 160 | 170 | 200 | 220 | 270 |
Gimcheon, Gumi, Yeongcheon | 70 | 80 | 110 | 120 | 130 | 160 | 170 | 190 | 210 | 240 | 290 | |
Pohang, Sangju, Mungyeong, Andong, Euisung, Gyeongju | 90 | 100 | 140 | 150 | 170 | 200 | 210 | 230 | 260 | 300 | 350 | |
Cheongsong, Bonghwa, Yeongyang | 120 | 130 | 170 | 180 | 200 | 230 | 240 | 290 | 320 | 370 | 420 | |
Uljin, Pyeonhae | 170 | 180 | 230 | 240 | 260 | 290 | 300 | 360 | 390 | 460 | 510 | |
Gyeongnam | Busan, Ulsan, Gimhae, Chagnwon, Masan, Jinhae | 90 | 100 | 140 | 150 | 160 | 190 | 200 | 230 | 260 | 290 | 340 |
Sancheong, Uiryeong, Hamyang | 100 | 110 | 150 | 160 | 170 | 200 | 210 | 240 | 270 | 310 | 360 | |
Changryeong, Hapcheon, Miryang | 80 | 90 | 120 | 130 | 140 | 170 | 180 | 220 | 250 | 290 | 340 | |
Jinju, Sacheon | 100 | 110 | 170 | 180 | 200 | 230 | 240 | 290 | 320 | 360 | 410 | |
Geoje, Hadong, Tongyeong(Namhae) | 120 | 130 | 200 | 210 | 230 | 270 | 270 | 330 | 360 | 410 | 460 | |
Gyeonggi | Seoul, Incheon, Ansan, Yangpyeong, Hanam, Gwangju, Hwasung | 150 | 160 | 220 | 230 | 250 | 280 | 290 | 350 | 380 | 440 | 490 |
Suwon, Yongin, Osan, Icheon, Yeoju, Pyeongtaek | 140 | 150 | 210 | 220 | 240 | 270 | 280 | 330 | 360 | 420 | 470 | |
Goyang, Gimpo, Yangju, Gapyeong, Uijeongbu | 160 | 170 | 240 | 250 | 270 | 300 | 310 | 380 | 410 | 460 | 240 | |
Incheon International Airport, Kanghwa, Yeoncheon, Paju, Pocheon | 180 | 190 | 270 | 280 | 300 | 330 | 340 | 400 | 430 | 500 | 550 | |
Gangwon | Gangneung, Taebaek, Donghae, Samcheok, Jeongseon | 220 | 230 | 290 | 300 | 320 | 350 | 360 | 440 | 470 | 540 | 590 |
Wonju, Munmak(Hoengseong) | 140 | 150 | 220 | 230 | 250 | 280 | 290 | 330 | 360 | 400 | 450 | |
Hongcheon, Chunchoen, PyeongChang, Yeongwol | 200 | 210 | 300 | 310 | 330 | 360 | 370 | 440 | 470 | 540 | 590 | |
Sokcho, Hwacheon, Inje, Chulwon(Yanggu, Goseong) | 240 | 250 | 320 | 330 | 350 | 380 | 390 | 470 | 500 | 570 | 420 | |
Chungbuk | Cheongju, Cheongwon, Boeun | 120 | 130 | 170 | 180 | 200 | 230 | 240 | 290 | 320 | 370 | 420 |
Chungju, Eumseong, Jecheon, Danyang, Jeungpyeong, Jincheon, Goesan | 130 | 140 | 200 | 210 | 230 | 260 | 270 | 320 | 350 | 400 | 450 | |
Yeongdong, Okcheon | 100 | 110 | 150 | 160 | 180 | 210 | 220 | 260 | 290 | 330 | 380 | |
Chungnam | Daejeon | 110 | 120 | 150 | 160 | 180 | 210 | 220 | 270 | 300 | 340 | 390 |
Asan, Cheonan, Nonsan, Gongju, Geumsan, Gyeryong, Yeongi | 130 | 140 | 190 | 200 | 220 | 250 | 260 | 320 | 350 | 390 | 440 | |
Seocehon, Chungyang, Boryeong, Gwangcheon, Hongseong | 170 | 180 | 230 | 240 | 260 | 290 | 300 | 360 | 390 | 450 | 500 | |
Taean, Daesan, Seosan, Dangjin(Anmyeondo) | 200 | 210 | 260 | 270 | 290 | 320 | 330 | 380 | 410 | 480 | 530 | |
Jeonbuk | Jeonju, Sunchang | 140 | 150 | 210 | 220 | 240 | 270 | 280 | 330 | 360 | 400 | 450 |
Gunsan, Iksan, Gochang, Buan, Jeongeup, Gimje | 150 | 160 | 220 | 230 | 250 | 280 | 290 | 350 | 380 | 430 | 480 | |
Namwon, Jangsu, Jinan, Imsil, Muju | 130 | 140 | 190 | 200 | 220 | 250 | 260 | 300 | 330 | 380 | 430 | |
Jeonnam | Gwangju, Damyang, Jangseong, Goksung, Gurye | 140 | 150 | 210 | 220 | 240 | 270 | 280 | 330 | 360 | 400 | 450 |
Mokpo, Muan, Yeongam, Boseong, Yeosu | 180 | 190 | 250 | 260 | 280 | 310 | 320 | 380 | 410 | 480 | 530 | |
Suncheon, Gwangyang, Hwasun, Yeong-gwang | 160 | 170 | 220 | 230 | 250 | 280 | 290 | 350 | 380 | 420 | 470 | |
Haenam, Jangheong, Goheung, Kangjin(Jindo, Wando) | 200 | 210 | 260 | 270 | 290 | 320 | 330 | 380 | 410 | 460 | 510 |
- We would like to inform you that there are some differences in fares due to the nature
of the distance and cargo in each province.
- If you use cargo transportation as an inexpensive mixed loading, you can reduce
transportation costs.
※ Samwon Logiwell / Tel : 055-374-0333
Unit : 1,000 WON
Area | Arrival area | 1ton | 1.4ton | 2.5ton | 3.5ton | 5ton | 5ton+ | 8ton | 11ton | 18ton | 25ton | trailer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gwangju | Downtown : 10km or less (Town → Town right next to : 1.3 ton : 35) | 40 | 50 | 70 | 80 | 90 | 110 | 120 | 130 | 160 | 180 | 230 |
Downtown : Over 10km | 50 | 60 | 80 | 90 | 100 | 120 | 130 | 150 | 180 | 200 | 250 | |
Jeonnam | Hwasun, Naju, Yeong-gwang, Dangyang, Goksung, Naju, Hampyeong | 70 | 80 | 100 | 110 | 120 | 150 | 160 | 180 | 210 | 240 | 290 |
Mokpo, Suncheon, Muan, Yeongam, Gurye, Boseong | 90 | 100 | 120 | 130 | 150 | 180 | 190 | 220 | 250 | 280 | 330 | |
Gwangyang, Kangjin, Jangheong | 110 | 120 | 150 | 160 | 180 | 210 | 220 | 250 | 280 | 320 | 370 | |
Haenam, Goheung, Yeosu(Jindo, Wando) | 130 | 140 | 170 | 180 | 200 | 230 | 240 | 270 | 300 | 340 | 390 | |
Jeonbuk | Jeonju, Namwon, Jangsu, Gimje, Buan, Imsil | 100 | 110 | 130 | 140 | 160 | 190 | 200 | 220 | 250 | 280 | 330 |
Gunsan, Iksan, Muju, Wanju, Jinan | 110 | 120 | 140 | 150 | 170 | 200 | 210 | 240 | 270 | 300 | 350 | |
Jeongeup, Gochang, Sunchang, Namwon | 80 | 90 | 110 | 120 | 140 | 170 | 180 | 200 | 230 | 260 | 310 | |
Gyeonggi | Seoul, Incheon, Ansan, Yangpyeong, Hanam, Gwangju, Hwasung | 160 | 170 | 250 | 260 | 280 | 310 | 320 | 380 | 410 | 480 | 530 |
Suwon, Yongin, Osan, Icheon, Yeoju, Pyeongtaek | 150 | 160 | 240 | 250 | 270 | 300 | 310 | 360 | 390 | 440 | 490 | |
Goyang, Gimpo, Yangju, Gapyeong, Uijeongbu | 180 | 190 | 270 | 280 | 300 | 330 | 340 | 420 | 450 | 520 | 570 | |
Incheon International Airport, Kanghwa, Paju, Pocheon(Yeoncheon, Munsan) | 190 | 200 | 290 | 300 | 320 | 350 | 360 | 450 | 480 | 550 | 600 | |
Gangwon | Gangneung, PyeongChang, Yeongwol, Jeongseon | 260 | 270 | 330 | 340 | 360 | 390 | 400 | 500 | 530 | 600 | 650 |
Wonju, Munmak | 190 | 200 | 260 | 270 | 290 | 320 | 330 | 400 | 430 | 480 | 530 | |
Hongcheon, Chunchoen, Chulwon, Hoengseong | 230 | 240 | 300 | 310 | 330 | 360 | 370 | 450 | 480 | 550 | 600 | |
Sokcho, Samcheok, Inje, Hwacheon(Yanggu, Goseong) | 280 | 290 | 350 | 360 | 380 | 410 | 420 | 530 | 560 | 630 | 680 | |
Chungbuk | Cheongju, Cheongwon, Okcheon | 140 | 150 | 220 | 230 | 250 | 280 | 290 | 340 | 370 | 430 | 480 |
Boeun, Jeungpyeong, Jincheon, Eumseong, Goesan, Chungju | 150 | 160 | 240 | 250 | 270 | 300 | 310 | 360 | 390 | 450 | 500 | |
Jecheon, Danyang | 180 | 190 | 260 | 270 | 290 | 320 | 330 | 380 | 410 | 470 | 520 | |
Chungnam | Daejeon, Gyeryong, Gongju, Seocehon, Nonsan | 130 | 140 | 200 | 210 | 230 | 260 | 270 | 320 | 350 | 400 | 450 |
Cheonan, Buyeo, Chungyang, Boryeong, Yeongi | 140 | 150 | 210 | 220 | 240 | 270 | 280 | 340 | 370 | 410 | 460 | |
Hongseong, Gwangcheon, Yesan, Asan | 150 | 160 | 220 | 230 | 250 | 280 | 290 | 350 | 380 | 420 | 470 | |
Daesan, Seosan, Taean, Dangjin(Anmyeondo) | 170 | 180 | 230 | 240 | 260 | 290 | 300 | 360 | 390 | 430 | 480 | |
Gyeongbuk | Daegu, Goryeong, Gyeongsan, Seongju, Dalseong | 140 | 150 | 210 | 220 | 240 | 270 | 280 | 330 | 360 | 400 | 450 |
Andong, Yeongju, Mungyeong, Cheongsong, Gampo, Guryongpo | 190 | 200 | 260 | 270 | 290 | 320 | 330 | 390 | 420 | 480 | 530 | |
Pohang, Sangju, Gyeongju, Euisung | 180 | 190 | 250 | 260 | 280 | 310 | 320 | 380 | 410 | 460 | 510 | |
Gimcheon, Gumi, Yeongcheon, Cheongdo, Gunwi | 160 | 170 | 230 | 240 | 260 | 290 | 300 | 350 | 380 | 440 | 490 | |
Uljin, Bonghwa, Pyeonhae, Yeongdeok, Yeongyang | 250 | 260 | 320 | 330 | 350 | 380 | 390 | 470 | 500 | 570 | 620 | |
Gyeongnam | Busan, Gimhae, Jinhae, Sacheon, Yangsan, Goseong, Namhae | 150 | 160 | 230 | 240 | 260 | 290 | 300 | 350 | 380 | 440 | 490 |
Jinju, Sancheong, Hadong, Hamyang, Geochang | 130 | 140 | 170 | 180 | 200 | 230 | 240 | 270 | 300 | 330 | 380 | |
Chagnwon, Masan, Hapcheon, Haman, Changnyeong, Uiryeong | 150 | 160 | 220 | 230 | 250 | 280 | 290 | 340 | 370 | 430 | 480 | |
Ulsan, Gijang, Ulju, Miryang, Onsan | 160 | 170 | 240 | 250 | 270 | 300 | 310 | 370 | 400 | 450 | 500 | |
Geoje, Tongyeong | 170 | 180 | 250 | 260 | 280 | 310 | 320 | 380 | 410 | 460 | 510 |
- If you call from anywhere in the country, it will be transported quickly and safely
by radio dispatch.
- We have more than 20,000 people from 1 ton to 25 tons of freight car owners nationwide.
※ Samwon Logiwell / Tel : 055-374-0333
Unit : 1,000 WON
Area | Arrival area | 1ton | 1.4ton | 2.5ton | 3.5ton | 5ton | 5ton+ | 8ton | 11ton | 18ton | 25ton | trailer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Busan | Downtown : 10km or less (Town → Town right next to : 1.3 ton : 35) |
40 | 50 | 70 | 80 | 90 | 110 | 120 | 130 | 170 | 180 | 230 |
Downtown : Over 10km | 50 | 60 | 80 | 90 | 100 | 120 | 130 | 150 | 180 | 200 | 250 | |
Gyeongnam | Gijang, Chagnwon, Jinhae, Yangsan, Gimhae | 60 | 70 | 100 | 110 | 120 | 150 | 160 | 170 | 200 | 220 | 270 |
Masan, Ulju, Miryang | 80 | 90 | 120 | 130 | 140 | 170 | 180 | 190 | 220 | 240 | 290 | |
Ulsan, Uiryeong, Haman | 80 | 90 | 130 | 140 | 150 | 180 | 190 | 200 | 330 | 250 | 300 | |
Jinju, Sacheon | 100 | 110 | 160 | 170 | 180 | 210 | 220 | 250 | 280 | 310 | 360 | |
Geochang, Hadong, Tongyeong, Hapcheon, Sancheong(Namhae, Geoje) | 120 | 130 | 170 | 180 | 200 | 230 | 240 | 270 | 300 | 340 | 390 | |
Gyeongbuk | Daegu, Gyeongsan, Gyeongju, Cheongdo | 90 | 100 | 140 | 150 | 160 | 190 | 200 | 230 | 260 | 290 | 340 |
Gimcheon, Gumi, Yeongcheon, Pohang, Goryeong, Seongju | 100 | 110 | 160 | 170 | 180 | 210 | 220 | 250 | 280 | 310 | 360 | |
Cheongsong, Yeongdeok, Yeongju, Andong | 160 | 170 | 240 | 250 | 270 | 300 | 310 | 360 | 390 | 440 | 490 | |
Sangju, Mungyeong | 150 | 160 | 220 | 230 | 250 | 280 | 290 | 340 | 370 | 420 | 470 | |
Uljin, Bonghwa, Pyeonhae, Yeongyang | 220 | 230 | 290 | 300 | 320 | 350 | 360 | 410 | 440 | 510 | 560 | |
Gyeonggi | Seoul, Incheon, Ansan, Yangpyeong, Hanam, Gwangju, Hwasung | 190 | 200 | 270 | 280 | 300 | 360 | 370 | 420 | 450 | 520 | 570 |
Suwon, Yongin, Osan, Icheon, Yeoju, Pyeongtaek | 180 | 190 | 260 | 270 | 290 | 350 | 360 | 390 | 420 | 490 | 540 | |
Goyang, Gimpo, Yangju, Gapyeong, Uijeongbu | 200 | 210 | 280 | 290 | 310 | 370 | 380 | 450 | 480 | 550 | 600 | |
Incheon International Airport, Kanghwa, Yeoncheon, Paju, Pocheon | 220 | 230 | 310 | 320 | 340 | 400 | 410 | 480 | 510 | 580 | 630 | |
Gangwon | Gangneung, Jeongseon, Taebaek, Donghae, Samcheok | 250 | 260 | 320 | 330 | 350 | 400 | 410 | 470 | 500 | 570 | 620 |
Wonju, Munmak, Hoengseong | 180 | 190 | 260 | 270 | 290 | 350 | 360 | 400 | 430 | 500 | 550 | |
Hongcheon, Chunchoen, PyeongChang, Yeongwol | 230 | 240 | 330 | 340 | 360 | 410 | 420 | 470 | 500 | 580 | 630 | |
Sokcho, Hwacheon, Inje, Yangyang, Chulwon(Yanggu, Goseong) | 270 | 280 | 350 | 360 | 380 | 440 | 450 | 500 | 530 | 620 | 670 | |
Chungbuk | Cheongju, Cheongwon, Boeun | 160 | 170 | 240 | 250 | 270 | 310 | 320 | 360 | 390 | 440 | 490 |
Okcheon, Yeongdong | 150 | 160 | 220 | 230 | 250 | 290 | 300 | 330 | 360 | 400 | 450 | |
Eumseong, Chungju, Jecheon, Danyang, Jeungpyeong, Jincheon, Goesan | 170 | 180 | 250 | 260 | 280 | 330 | 340 | 370 | 400 | 460 | 510 | |
Chungnam | Daejeon, Geumsan | 150 | 160 | 220 | 230 | 250 | 290 | 300 | 350 | 380 | 430 | 480 |
Asan, Cheonan, Nonsan, Gongju, Yeongi | 170 | 180 | 250 | 260 | 280 | 320 | 330 | 370 | 400 | 450 | 500 | |
Seocehon, Buyeo, Chungyang, Boryeong, Gwangcheon, Hongseong | 200 | 210 | 270 | 280 | 300 | 340 | 350 | 400 | 430 | 500 | 550 | |
Taean, Daesan, Seosan, Dangjin(Anmyeondo) | 230 | 240 | 300 | 310 | 330 | 380 | 390 | 430 | 460 | 530 | 580 | |
Jeonbuk | Jeonju, Jeongeup, Gochang, Muju | 160 | 170 | 240 | 250 | 270 | 320 | 330 | 360 | 390 | 450 | 500 |
Namwon, Jangsu, Imsil | 150 | 160 | 220 | 230 | 250 | 300 | 310 | 330 | 360 | 420 | 470 | |
Gunsan, Iksan, Buan, Wanju | 170 | 180 | 250 | 260 | 280 | 330 | 340 | 370 | 400 | 460 | 510 | |
Jeonnam | Damyang, Suncheon, Yeosu | 120 | 130 | 230 | 240 | 260 | 320 | 330 | 340 | 380 | 430 | 480 |
Gurye, Goksung, Gwangju, Naju, Hwasun, Jangseong, Damyang | 160 | 170 | 210 | 220 | 280 | 340 | 350 | 360 | 400 | 450 | 500 | |
Mokpo, Muan, Yeongam, Yeong-gwang, Hampyeong, Boseong | 190 | 200 | 250 | 260 | 280 | 340 | 350 | 400 | 430 | 500 | 550 | |
