National Fare Table

SEOUL, GYEONGGI

Area / Model Basic Price 1T 1.4T 2.5T 5T 8T 11T 18T 25T Trailer
SEOUL 35 40 50 60 100 130 140 190 200 200
INCHEON airport 75 90 95 110 130 140 170 220 230 260
GIMPO airport 50 60 65 80 110 130 160 190 220 250
AREA Destination 1T 1.4T 2.5T 3.5T 5T 5T axis 8T 11T 18T 25T Trailer
SEOUL Downtown : 10km or less
DONG → Immediate area 1.4T : 35
40 50 70 80 90 110 120 130 160 180 230
Downtown : Over 10km 50 60 80 90 100 120 130 150 180 200 250
GYEONGGI GURI, SEONGNAM, NAMYANGJU, HANAM, GWACHEON, BUNDANG 60 70 100 110 120 150 160 170 200 220 270
INCHEON, YANGJU, SUWON, HWASEONG, OSAN
PAJU, ANSAN
70 80 110 120 130 160 170 180 210 230 280
PYEONGTAEK, ANSEONG, POCHEON, ICHEON, YEOJU
GOYANG, GIMPO
80 90 120 130 140 170 180 190 220 240 290
INCHEON Airport, YEONCHEON, GANGHWA, MUNSAN, GAPYEONG 90 100 130 140 150 180 190 210 240 260 310
GANGWON GANGNEUNG, YEONGCHEON, HWICHEON (SOKCHO) 180 190 260 270 290 320 330 400 430 500 550
WONJU, CHUNCHEON, MUNMAK 110 120 150 160 180 210 220 250 280 320 370
PYEONGCHANG, HONGCHEON, HOENGSEONG (CHEOLWON) 150 160 220 230 250 280 290 320 350 400 450
TAEBAEK, INJE, SAMCHEOK,
DONGHAE, YANGGU, GOSEONG
200 210 290 300 320 350 360 440 470 550 600
CHUNGBUK CHEONGJU, CHEONGWON (JINCHEON, EUMSEONG - 1T : 90) 100 110 140 150 160 190 200 230 260 290 340
BOEUN, GOESAN, JECHEON, CHUNGJU 110 120 150 160 170 200 210 250 280 310 360
YEONGDONG, OKCHEON (DANYANG) 120 130 160 170 190 220 230 280 310 350 400
CHUNGNAM DAEJEON, YEONGI, GRYONG, GONGJU 100 110 140 150 160 190 200 250 280 320 370
CHEONAN, SEONGHWAN, ASAN 90 100 130 140 150 180 190 220 250 270 320
DANGJIN, SEOSAN, YESAN, HONGSEONG
NONSAN, GEUMSAN, BUYEO
120 130 170 180 200 300 310 280 310 350 400
SEOCHEON, BORYEONG, CHEONGYANG, TAEAN (ANMYEON-DO) 130 140 180 190 210 240 250 300 330 380 430
JEONBUK JEONJU, IKSAN, GUNSAN, WANJU 140 150 200 210 230 260 270 320 350 400 450
JEONGEUP, GIMJE, JINAN, BUAN, MUJU 150 160 230 240 260 290 300 350 380 430 480
NAMWON, GOCHANG, IMSIL, JANGSU 170 180 250 260 280 310 320 370 400 450 500
JEONNAM GWANGJU, YEONGGWANG, DAMYANG, JANGSEONG 160 170 250 260 280 310 320 380 410 480 530
GWANGYANG, SUNCHEON, GURYE, GOKSEONG, HAMPYEONG,
NAJU, HWASUN
190 200 270 271 300 330 340 420 450 520 570
MOKPO, YEONGAM, MUAN, BOSEONG, YEOSU 200 210 290 300 320 350 360 450 480 550 600
HAENAM, GANGJIN, JANGHEUNG,
GOHEUNG (JINDO, WANDO)
230 240 320 330 350 380 390 500 530 600 350
GYEONGBUK DAEGU, ANDONG, YEONGJU, GUNWI,
UISEONG, YECHEON
150 160 220 230 250 310 320 350 380 440 490
MUNGYEONG, SANGJU, GIMCHEON, SEONSAN, GUMI 140 150 200 210 230 290 300 330 360 420 470
BONGHWA, GORYEONG, CHEONGDO, YEONGCHEON, SEONGJU 170 180 250 260 280 340 350 380 410 480 530
POHANG, GYEONGJU, GURYONGPO, GAMPO 180 190 260 270 290 350 360 400 430 500 550
ULJIN, YEONGDEOK, PYEONGHAE, YEONGYANG, CHEONGSONG 210 220 300 310 330 390 400 450 460 550 600
GYEONGNAM BUSAN, YANGSAN, ULSAN, EONYANG, ULJU,
GIMHAE, JINHAE
190 200 270 280 300 360 370 420 450 520 570
JINJU, HAMYANG, GEOCHANG, SANCHEONG, CHANGNYEONG 180 190 250 260 280 340 350 380 410 480 530
CHANGWON, HAPCHEON, MIRYANG, MASAN, HAMAN,
SACHEON, HADONG
180 190 260 270 290 350 360 400 430 500 550
GIJANG, GOSEONG, ONSAN 200 210 280 290 310 370 380 430 460 530 580
GEOJE, TONGYEONG, NAMHAE 220 210 300 310 330 390 400 450 480 550 600

※ SAMWON Logiwell / TEL : 055-374-0333

  • Please refer to the fate of luck, please consult with cheap and counseling.
  • Depending on each region characteristics, the operation may be adjusted according to the amount and water.